Isoclear Whey Protein Isolate, 30g Sample
Sold out
As soon as the item is available again, you will receive an email from us.
Notification created!
We will notify you when the product is available again.Try our ESN Isoclear® now thanks to its convenient sample sizes in all flavors available. ESN Isoclear® is a whey protein isolate that is delicious, fruity and refreshing. Its consistency is like a soft drink.
- Consistency like a soft drink
- Great alternative to creamy protein shakes
- High in EAAs and BCAAs
- High quality thanks to low-impact production
- Refreshing, high-quality protein with the taste of a soft drink
- Ideal for diets, as lactose-free, fat-free and sugar-free
- Suitable for vegetarians consuming dairy products
Suggested Use
Suggested time of use
ISOCLEAR is a clear protein shake that reliably supplements your daily protein needs while tasting fruity delicious and refreshingly light like a thirst quencher. At the same time ISOCLEAR has a high protein content and is practically lactose-free, sugar-free and fat-free!
Direction
Mix 30 g ESN Isoclear with 500 ml cold water in a shaker. Let the ISOCLEAR drink rest for 30 to 60 seconds.
Food information
Nutritional values Pineapple Mango | per 100 g | per serving 30 g |
---|---|---|
Energy | 1423 kJ / 340 kcal | 431 kJ / 103 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,0 g | 0,3 g |
thereof sugar | 0 g | 0 g |
Protein | 84 g | 26 g |
salt | 0,28 g | 0,08 g |
Nutritional values Blackberry | per 100 g | per portion 30 g |
energy | 1480 kJ 348 kcal | 444 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,1 g | 0,6 g |
thereof sugar | less than 0.5 g | less than 0.5 g |
protein | 82 g | 25 g |
salt | 0,10 g | 0,03 g |
Nutritional values Peach Iced Tea | per 100 g | per portion 30 g |
energy | 1439 kJ / 344 kcal | 432 kJ / 103 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,7 g | 0,5 g |
thereof sugar | 0 g | 0 g |
Protein | 84 g | 25 g |
salt | 0,10 g | 0,03 g |
Nutritional values Green Apple | per 100 g | per portion 30 g |
energy | 1427 kJ / 341 kcal | 428 kJ / 102 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,2 g | 0,7 g |
thereof sugar | 0 g | 0 g |
Protein | 79 g | 24 g |
salt | 0,28 g | 0,08 g |
Nutritional values Lemon Iced Tea | per 100 g | per portion 30 g |
Energy | 1466 kJ / 344 kcal | 440 kJ / 103 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,5 g | 0,7 g |
thereof sugar | less than 0.5 g | less than 0.5 g |
protein | 80 g | 24 g |
salt | 0,10 g | 0,03 g |
Nutritional values Fresh Cherry | per 100 g | per portion 30 g |
energy | 1481 kJ / 348 kcal | 444 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 3,9 g | 1,2 g |
thereof sugar | 0,7 g | less than 0.5 g |
protein | 81 g | 24 g |
salt | 0,13 g | 0,04 g |
Nutritional values Fresh Orange | per 100 g | per portion 30 g |
energy | 1439 kJ / 344 kcal | 431 kJ / 103 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,0 g | 0,3 g |
thereof sugar | 0 g | 0 g |
Protein | 79 g | 26 g |
salt | 0,28 g | 0,08 g |
Nutritional values pink grapefruit | per 100 g | per portion 30 g |
energy | 1471 kJ / 346 kcal | 441kJ / 103 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,5 g | 0,7 g |
thereof sugar | 0,5 g | less than 0.5 g |
protein | 79 g | 24 g |
salt | 0,14 g | 0,04 g |
Nutritional values Cola Orange | per 100 g | per serving 30 g |
energy | 1477 kJ / 347 kcal | 443 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 3,5 g | 1,1 g |
thereof sugar | 0,6 g | less than 0.5 g |
protein | 81 g | 24 g |
salt | 0,11 g | 0,03 g |
Nutritional values Green Tea Honey | per 100 g | per portion 30 g |
energy | 1485 kJ / 349 kcal | 445 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,7 g | 0,5 g |
thereof sugar | less than 0.5 g | less than 0.5 g |
protein | 83 g | 25 g |
salt | 0,11 g | 0,03 g |
Nutritional values Strawberry Lime | per 100 g | per portion 30 g |
energy | 1483 kJ / 349 kcal | 445 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,2 g | 0,7 g |
thereof sugar | 0,6 g | less than 0.5 g |
protein | 82 g | 25 g |
salt | 0,12 g | 0,04 g |
Nutritional values Bloody Orange | per 100 g | per portion 30 g |
energy | 1477 kJ / 347 kcal | 443 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 3,2 g | 1,0 g |
thereof sugar | 0,6 g | less than 0.5 g |
protein | 80 g | 24 g |
salt | 0,12 g | 0,04 g |
Nutritional values Mystery Green | per 100 g | per portion 30 g |
energy | 1484 kJ / 349 kcal | 445 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,5 g | 0,5 g |
thereof sugar | less than 0.5 g | less than 0.5 g |
protein | 83 g | 25 g |
salt | 0,11 g | 0,03 g |
Nutritional values Wild Berry | per 100 g | per portion 30 g |
energy | 1439 kJ / 338 kcal | 432 kJ / 101 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0,7 g | 0 g |
thereof sugar | less than 0.5 g | 0 g |
Protein | 82 g | 24 g |
salt | 0,11 g | 0,03 g |
Nutritional values Cactus Fruit | per 100 g | per portion 30 g |
energy | 1484 kJ / 349 kcal | 445 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,7 g | 0,8 g |
thereof sugar | 1,4 g | less than 0.5 g |
protein | 81 g | 24 g |
salt | 0,11 g | 0,03 g |
Nutritional values Grape Soda | per 100 g powder | per 30 g powder |
energy | 1482 kJ / 348 kcal | 444 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 4,7 g | 1,4 g |
thereof sugar | 0,5 g | less than 0.5 g |
protein | 79 g | 24 g |
salt | 0,13 g | 0,04 g |
Description of the foodstuff:
Powder for the preparation of a protein-rich drink. With sweeteners.
Ingredients Lemon Slush:
Whey protein isolate95.9 %, flavoring, acidifier (citric acid), coloring (carotene), sweeteners (sucralose, acesulfame K).
Ingredients Pineapple Mango:
Whey protein isolate94.8 %, flavoring, acidifier (citric acid), coloring (carotene), sweetener (sucralose, acesulfame K).
Ingredients Blackberry:
Whey protein isolate96 %, flavoring, acidifier (citric acid), sweetener (sucralose, acesulfame K), coloring (anthocyanins (contains sulfites)).
Ingredients Peach Iced Tea:
Whey protein isolate94.6 %, flavoring, acidulant (citric acid), coloring food(barley maltextract), sweetener (sucralose, acesulfame K).
Ingredients Green Apple:
Whey protein isolate90.1 %, acidulant (malic acid, citric acid) flavoring, coloring food (spirulina concentrate), coloring (carotene), sweetener (sucralose, acesulfame K).
Ingredients woodruff:
Whey protein isolate94.6 %, flavoring, acidifier (citric acid), coloring food (spirulina concentrate), coloring (carotene), sweetener (sucralose, acesulfame K).
Ingredients Lemon Iced Tea:
Whey protein isolate93%, flavoring, acidulant (citric acid, malic acid), coloring (ammonium sulfite caramel), sweetener (sucralose, acesulfame K).
Ingredients Fresh Cherry:
Whey protein isolate94 %, flavoring, acidifier (citric acid), coloring food (beet powder), sweetener (sucralose, acesulfame K), coloring (carotene).
Ingredients Fresh Orange:
Whey protein isolate93 %, flavoring, acidifier (citric acid, malic acid), coloring (carotene), sweetener (sucralose, acesulfame K).
Ingredients Pink Grapefruit:
Whey protein isolate93 %, flavoring, acidifier (citric acid, malic acid), coloring food (beet powder), sweetener (sucralose, acesulfame K), coloring (carotene).
Ingredients Cola Orange:
Whey Protein Isolate 95%, Flavoring, Colors(Sulphite Ammonia Caramel, Carotenes), Acid (Citric Acid), Sweeteners (Sucralose, Acesulfame K).
Ingredients Green Tea Honey:
Whey Protein Isolate 98%, Flavoring, Sweeteners (Sucralose, Steviol Glycosides from Stevia), Colors(Sulphite Ammonia Caramel, Carotenes).
Ingredients Strawberry Lime:
Whey protein isolate 96%, flavoring, coloring food (beet powder), acidulant (malic acid, citric acid), sweeteners (sucralose, acesulfame K), color (carotene).
Ingredients Bloody Orange:
Ingredients: Whey protein isolate 94 %, flavoring, acidifier (citric acid), coloring food (beet powder), sweetener (sucralose, acesulfame K), coloring (carotene).
Ingredients Mystery Green:
Whey protein isolate 97%, flavoring, acidulant (malic acid, citric acid), sweetener (sucralose, acesulfame K), coloring (carotene), coloring food (spirulina concentrate).
Ingredients Wild Berry:
Whey protein isolate 96%, flavoring, coloring food (beet powder), sweetener (sucralose, acesulfame K), coloring (ammonium sulfit caramel), acidulant (citric acid).
Ingredients Cactus Fruit:
Whey protein isolate 94 %, flavoring, acidulant (citric acid), coloring food (beet powder), sweetener (sucralose, acesulfame K), coloring (ammonium sulfit caramel).
Ingredients Grape soda:
Whey protein isolate92 %, flavoring, acidulant (citric acid, malic acid), coloring food (beet powder, spirulina concentrate), sweetener (sucralose, acesulfame K).
Producer
Fitmart GmbH & Co KG, Werner-von-Siemens-Straße 8, 25337 Elmshorn, Germany
Contents
30g powder (sample)
The description text of the article is subject to the copyright of the author and may not be used by third parties!