ESN ISOCLEAR Whey Isolate, 30 g sample
Back in Stock
Unfortunately it is currently sold out.
Notification created!
We will notify you when the product is available again.Try our ESN Isoclear® now thanks to its convenient sample sizes in all flavors available. ESN Isoclear® is a whey protein isolate that is delicious, fruity and refreshing. Its consistency is like a soft drink.
- Consistency like a soft drink
- Great alternative to creamy protein shakes
- High in EAAs and BCAAs
- High quality thanks to low-impact production
- Refreshing, high-quality protein with the taste of a soft drink
- Ideal for diets, as lactose-free, fat-free and sugar-free
- Suitable for vegetarians consuming dairy products
Suggested Use
Suggested time of use
ISOCLEAR is a clear protein shake that reliably supplements your daily protein needs while tasting fruity delicious and refreshingly light like a thirst quencher. At the same time ISOCLEAR has a high protein content and is practically lactose-free, sugar-free and fat-free!
Direction
Mix 30 g ESN Isoclear with 500 ml cold water in a shaker. Let the ISOCLEAR drink rest for 30 to 60 seconds.
Food information
Nutritional values Lemon Slush | per 100 g | per serving 30 g |
---|---|---|
Energy | 1439 kJ / 344 kcal | 431 kJ / 103 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,0 g | 0,3 g |
thereof sugar | 0 g | 0 g |
Protein | 85 g | 26 g |
Salt | 0,28 g | 0,08 g |
Nutritional values Pineapple Mango | per 100 g | per serving 30 g |
Energy | 1423 kJ / 340 kcal | 431 kJ / 103 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,0 g | 0,3 g |
thereof sugar | 0 g | 0 g |
Protein | 84 g | 26 g |
Salt | 0,28 g | 0,08 g |
Nutritional values Blackberry | per 100 g | per serving 30 g |
Energy | 1480 kJ 348 kcal | 444 kJ / 104 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,1 g | 0,6 g |
thereof sugar | less than 0,5 g | less than 0,5 g |
Protein | 82 g | 25 g |
Salt | 0,10 g | 0,03 g |
Nutritional values Peach Iced Tea | per 100 g | per serving 30 g |
Energy | 1439 kJ / 344 kcal | 432 kJ / 103 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,7 g | 0,5 g |
thereof sugar | 0 g | 0 g |
Protein | 84 g | 25 g |
Salt | 0,10 g | 0,03 g |
Nutritional values Green Apple | per 100 g | per serving 30 g |
Energy | 1427 kJ / 341 kcal | 428 kJ / 102 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,2 g | 0,7 g |
thereof sugar | 0 g | 0 g |
Protein | 79 g | 24 g |
Salt | 0,28 g | 0,08 g |
Nutritional values woodruff | per 100 g | per serving 30 g |
Energy | 1431 kJ / 343 kcal | 429 kJ / 103 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,6 g | 0,8 g |
thereof sugar | 0 g | 0 g |
Protein | 83 g | 25 g |
Salt | 0,30 g | 0,09 g |
Nutritional values Lemon Iced Tea | per 100 g | per serving 30 g |
Energy | 1466 kJ / 344 kcal | 440 kJ / 103 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,5 g | 0,7 g |
thereof sugar | less than 0,5 g | less than 0,5 g |
Protein | 80 g | 24 g |
Salt | 0,10 g | 0,03 g |
Nutritional values Fresh Cherry | per 100 g | per serving 30 g |
Energy | 1481 kJ / 348 kcal | 444 kJ / 104 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 3,9 g | 1,2 g |
thereof sugar | 0,7 g | less than 0,5 g |
Protein | 81 g | 24 g |
Salt | 0,13 g | 0,04 g |
Nutritional values Fresh Orange | per 100 g | per serving 30 g |
Energy | 1439 kJ / 344 kcal | 431 kJ / 103 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,0 g | 0,3 g |
thereof sugar | 0 g | 0 g |
Protein | 85 g | 26 g |
Salt | 0,28 g | 0,08 g |
Nutritional values Pink Grapefruit | per 100 g | per serving 30 g |
Energy | 1471 kJ / 346 kcal | 441kJ / 103 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,5 g | 0,7 g |
thereof sugar | 0,5 g | less than 0,5 g |
Protein | 79 g | 24 g |
Salt | 0,14 g | 0,04 g |
Nutritional values Cola Orange | per 100 g | per serving 30 g |
Energy | 1477 kJ / 347 kcal | 443 kJ / 104 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 3,5 g | 1,1 g |
thereof sugar | 0,6 g | less than 0,5 g |
Protein | 81 g | 24 g |
Salt | 0,11 g | 0,03 g |
Nutritional values Green Tea Honey | per 100 g | per serving 30 g |
Energy | 1485 kJ / 349 kcal | 445 kJ / 104 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,7 g | 0,5 g |
thereof sugar | less than 0,5 g | less than 0,5 g |
Protein | 83 g | 25 g |
Salt | 0,11 g | 0,03 g |
Name of the food:
Powder for the preparation of a protein-rich drink. With sweeteners.
Ingredients Lemon Slush:
Whey protein isolate95.9%, flavor, acidifier (citric acid), colorant (carotene), sweeteners (sucralose, acesulfame K).
Ingredients Pineapple Mango:
Whey protein isolate94.8%, flavor, acidifier (citric acid), colorant (carotene), sweeteners (sucralose, acesulfame K).
Ingredients Blackberry:
Whey protein isolate96%, flavor, acidifier (citric acid), sweeteners (sucralose, acesulfame K), colorant (anthocyanins (contains sulfites)).
Ingredients Peach Iced Tea:
Whey protein isolate94.6%, flavor, acidifier (citric acid), coloring food(barley maltextract), sweeteners (sucralose, acesulfame K).
Ingredients Green Apple:
Whey protein isolate90.1%, acidifier (malic acid, citric acid) flavor, coloring food (spirulina concentrate), colorant (carotene), sweeteners (sucralose, acesulfame K).
Ingredients Woodruff:
Whey protein isolate94.6%, flavor, acidifier (citric acid), coloring food (spirulina concentrate), colorant (carotene), sweeteners (sucralose, acesulfame K).
Ingredients Lemon Iced Tea:
Whey protein isolate93%, flavor, acidifier (citric acid, malic acid), colorant (ammonium sulfite sugar carotene), sweeteners (sucralose, acesulfame K).
Ingredients Fresh Cherry:
Whey protein isolate94%, flavor, acidifier (citric acid), coloring food (beet powder), sweeteners (sucralose, acesulfame K), colorant (carotene).
Ingredients Fresh Orange:
Whey protein isolate93%, flavor, acidifier (citric acid, malic acid), colorant (carotene), sweeteners (sucralose, acesulfame K).
Ingredients Pink Grapefruit:
Whey protein isolate93%, flavor, acidifier (citric acid, malic acid), coloring food (beet powder), sweeteners (sucralose, acesulfame K), colorant (carotene).
Ingredients Cola Orange:
Whey Protein Isolate 95%, Flavoring, Colors(Sulphite Ammonia Caramel, Carotenes), Acid (Citric Acid), Sweeteners (Sucralose, Acesulfame K).
Ingredients Green Tea Honey:
Whey Protein Isolate 98%, Flavoring, Sweeteners (Sucralose, Steviol Glycosides from Stevia), Colors(Sulphite Ammonia Caramel, Carotenes).
Manufacturer:
Fitmart GmbH & Co KG, Werner-von-Siemens-Strasse 8, 25337 Elmshorn, Germany.
Content
30g Powder (Sample)