Designer Flavor Powder
Sold out
As soon as the item is available again, you will receive an email from us.
Notification created!
We will notify you when the product is available again.Analyses
Flav'n Tasty becomes Designer Flavor Powder: Our flavor powder gets a new wording, but no worries, the quality and taste remain unchanged.
Attention winners, are you ready to indulge in the sweet life? Look no further than Designer Flavor Powder:. Whether you're striving to maintain a healthy diet or simply living a healthier lifestyle, our flavor powders will elevate your taste buds to new heights. With real taste, real chunks, and real pleasure infused into every creation, you can enjoy the delectable flavors of our product without worrying about excess sugar or calories.
So, what are you waiting for?
- Sweetens without excess sugar and calories
- Only 6-10 calories per 3 g serving
- 3 g = 50 g sugar sweetness
- Creamy consistency using inulin fiber
- Real flavor without artificial taste
- Real chunks in almost every variety
- Perfect for many dishes, low-fat Greek yogurt, protein shakes, porridge, pastries, desserts and much more.
- Wide variety of delicious flavors
Recommended consumption
Preparation
Add 3 g (1 spoonful, enclosed) of Designer Flavor Powder: (1 spoon, enclosed) to approximately 300g of low-fat Greek yogurt, or any other preferred dish. Stir well and adjust the amount as per your taste preferences.
Food information
Nutritional values Chocolate Fudge | per 100 g | per portion 3 g |
---|---|---|
Energy | 1121 kJ / 268 kcal | 34 kJ / 8 kcal |
fat | 6,5 g | 0,2 g |
of which saturated fatty acids | 4,1 g | 0,1 g |
Carbohydrates | 15 g | 0,5 g |
thereof sugar | 12 g | 0,4 g |
Dietary fiber | 62 g | 1,9 g |
protein | 3,9 g | 0,1 g |
salt | 0,40 g | 0,01 g |
Nutritional values Banana Split | per 100 g | per portion 3 g |
energy | 1130 kJ / 275 kcal | 33 kJ / 8 kcal |
fat | 6,0 g | less than 0.5 g |
of which saturated fatty acids | 3,7 g | less than 0.1 g |
Carbohydrates | 24 g | 0,7 g |
thereof sugar | 15 g | 0,5 g |
Dietary fiber | 61 g | 1,8 g |
Protein | 1,8 g | 0 g |
salt | 0,04 g | less than 0.01 g |
Nutritional values Coconut | per 100 g | per portion 3 g |
energy | 1326 kJ / 317 kcal | 39.8 kJ / 9.5 kcal |
fat | 16 g | 0,48 g |
of which saturated fatty acids | 14,6 g | 0,44 g |
Carbohydrates | 11 g | 0,33 g |
thereof sugar | 7 g | 0,21 g |
Dietary fiber | 60 g | 1,8 g |
Protein | 1,7 g | 0,51 g |
salt | 3 g | 0,09 g |
Nutritional values New York Cheesecake | per 100 g | per portion 3 g |
energy | 1130 kJ / 270 kcal | 34 kJ / 8 kcal |
fat | 4,0 g | 0 g |
of which saturated fatty acids | 3,1 g | 0 g |
Carbohydrates | 34 g | 1,0 g |
thereof sugar | 11 g | 0,3 g |
Dietary fiber | 44 g | 1,3 g |
Protein | 1,6 g | 0,1 g |
salt | 3,1 g | 0,09 g |
Nutritional values Strawberry White Chocolate | per 100 g | per portion 3 g |
energy | 1126 kJ / 268 kcal | 33 kJ / 8 kcal |
fat | 5,5 g | 0,2 g |
of which saturated fatty acids | 3,3 g | 0,1 g |
Carbohydrates | 24 g | 0,7 g |
thereof sugar | 7,1 g | 0,2 g |
Dietary fiber | 56 g | 1,7 g |
protein | 1,6 g | 0 g |
salt | 0,11 g | less than 0.01 g |
Nutritional values Mango Passion Fruit | per 100 g | per portion 3 g |
energy | 1004 kJ / 240 kcal | 30 kJ / 7.2 kcal |
fat | 0,6 g | 0,02 g |
of which saturated fatty acids | 0,2 g | less than 0.1 g |
Carbohydrates | 24,5 g | 0,74 g |
thereof sugar | 17,8 g | 0,53 g |
Dietary fiber | 58,2 g | 1,75 g |
protein | 0,6 g | 0,02 g |
salt | less than 0.01 g | less than 0.01 g |
Nutritional values Peach Yogurt | per 100 g | per portion 3 g |
energy | 1322 kJ / 316 kcal | 40 kJ / 9.5 kcal |
fat | 0,3 g | 0,01 g |
of which saturated fatty acids | 0,1 g | less than 0.01 g |
Carbohydrates | 33,2 g | 0,1 g |
thereof sugar | 18 g | 0,54 g |
Dietary fiber | 55,5 g | 1,67 g |
protein | 0,5 g | 0,02 g |
salt | less than 0.01 g | less than 0.01 g |
Nutritional values Cinnamon Cereal | per 100 g | per serving 3 g |
energy | 1175 kJ / 284 kcal | 35 kJ / 8 kcal |
fat | 4,0 g | 0 g |
of which saturated fatty acids | 2,1 g | 0 g |
Carbohydrates | 33 g | 1,0 g |
thereof sugar | 13 g | 0,4 g |
Dietary fiber | 51 g | 1,5 g |
protein | 0,5 g | 0 g |
salt | 0,11 g | less than 0.01 g |
Nutritional values Buttercookie | per 100 g | per portion 3 g |
energy | 1258 kJ / 304 kcal | 38 kJ / 9 kcal |
fat | 6,4 g | 0 g |
of which saturated fatty acids | 2,9 g | 0 g |
Carbohydrates | 34 g | 1,0 g |
thereof sugar | 15 g | 0,4 g |
Dietary fiber | 49 g | 1,5 g |
protein | 0,6 g | 0 g |
salt | 0,17 g | less than 0.01 g |
Nutritional values Vanilla Caramel | per 100 g | per portion 3 g |
energy | 1100 kJ / 263 kcal | 33 kJ / 8 kcal |
fat | 1,8 g | 0 g |
of which saturated fatty acids | 1,1 g | 0 g |
Carbohydrates | 33 g | 1,0 g |
thereof sugar | 29 g | 0,9 g |
Dietary fiber | 53 g | 1,6 g |
Protein | 0 g | 0 g |
salt | 0,10 g | less than 0.01 g |
Nutritional values Birthday Cake | per 100 g | per portion 3 g |
energy | 1167 kJ / 279 kcal | 35 kJ / 9 kcal |
fat | 0,2 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 42 g | 1,3 g |
thereof sugar | 4,5 g | 0,1 g |
Dietary fiber | 51 g | 1,5 g |
protein | 0,1 g | 0 g |
salt | less than 0.01 g | less than 0.01 g |
Nutritional values Hazelnut Nougat | per 100 g | per portion 3 g |
energy | 1335 kJ / 319 kcal | 40 kJ / 10 kcal |
fat | 12 g | 0,4 g |
of which saturated fatty acids | 4,4 g | 0,1 g |
Carbohydrates | 23 g | 0,7 g |
thereof sugar | 18 g | 0,5 g |
Dietary fiber | 47 g | 1,4 g |
Protein | 3,0 g | 0 g |
salt | 0,11 g | less than 0.01 g |
Nutritional values Stracciatella | per 100 g | per portion 3 g |
energy | 1335 kJ / 319 kcal | 40 kJ / 10 kcal |
fat | 11 g | less than 0.5 g |
of which saturated fatty acids | 6,4 g | less than 0.5 g |
Carbohydrates | 28 g | 0,8 g |
thereof sugar | 21 g | 0,6 g |
Dietary fiber | 52 g | 1,6 g |
Protein | 2,3 g | 0 g |
salt | 0,05 g | less than 0.01 g |
Nutritional values Cherry Yogurt | per 100 g | per portion 3 g |
energy | 1021 kJ / 248 kcal | 31 kJ / 7 kcal |
fat | 0,7 g | 0 g |
of which saturated fatty acids | 0,1 g | 0 g |
Carbohydrates | 28 g | 0,8 g |
thereof sugar | 19 g | 0,6 g |
Dietary fiber | 60 g | 1,8 g |
protein | 1,3 g | 0 g |
salt | less than 0.01 g | less than 0.01 g |
Nutritional values Blueberry Cream | per 100 g | per portion 3 g |
energy | 992 kJ / 241 kcal | 29 kJ / 7 kcal |
fat | 1,1 g | 0 g |
of which saturated fatty acids | 0,2 g | 0 g |
Carbohydrates | 26 g | 0,8 g |
thereof sugar | 12 g | 0,4 g |
Dietary fiber | 62 g | 1,9 g |
protein | 1,2 g | 0 g |
salt | 2,7 g | 0,08 g |
Nutritional values Pure Honey | per 100 g | per portion 3 g |
energy | 982 kJ / 239 kcal | 29 kJ / 7 kcal |
fat | 1,2 g | 0 g |
of which saturated fatty acids | 0,7 g | 0 g |
Carbohydrates | 22 g | 0,6 g |
thereof sugar | 21 g | 0,6 g |
Dietary fiber | 70 g | 2,1 g |
Protein | 0,5 g | 0 g |
salt | less than 0.01 g | less than 0.01 g |
Nutritional values Dark Cookie Crumb | per 100 g | per portion 3 g |
energy | 1478 kJ / 355 kcal | 44 kJ / 10 kcal |
fat | 12 g | less than 0.5 g |
of which saturated fatty acids | 6,4 g | 0,2 g |
Carbohydrates | 39 g | 1,2 g |
thereof sugar | 22 g | 0,7 g |
Dietary fiber | 32 g | 0,9 g |
Protein | 7,4 g | less than 0.5 g |
salt | 0,81 g | 0,02 g |
Nutritional values Strawberry Cheesecake | per 100 g | per portion 3 g |
energy | 1342 kJ / 319 kcal | 40 kJ / 9 kcal |
fat | 6,2 g | 0 g |
of which saturated fatty acids | 2,8 g | 0 g |
Carbohydrates | 44 g | 1,3 g |
thereof sugar | 24 g | 0,7 g |
Dietary fiber | 33 g | 1,0 g |
Protein | 3,9 g | 0 g |
salt | 2,7 g | 0,08 g |
Nutritional values Lemon Sorbet | per 100 g | per portion 3 g |
Energy | 1129 kJ / 270 kcal | 33 kJ / 8 kcal |
fat | 0,6 g | 0,2 g |
of which saturated fatty acids | 0,3 g | 0 g |
Carbohydrates | 33 g | 1,0 g |
thereof sugar | 28 g | 0,8 g |
Dietary fiber | 50 g | 1,5 g |
Protein | 0,6 g | 0 g |
salt | less than 0.01 g | less than 0.01 g |
Nutritional values Salted Caramel | per 100 g | per portion 3 g |
energy | 892 kJ / 217 kcal | 26 kJ / 6 kcal |
fat | 0,2 g | 0 g |
of which saturated fatty acids | 0,1 g | 0 g |
Carbohydrates | 25 g | 0,8 g |
thereof sugar | 11 g | 0,3 g |
Dietary fiber | 55 g | 1,7 g |
Protein | 0,7 g | 0 g |
salt | 11,7 g | 0,35 g |
Nutritional values Dark Cookie & Salted Caramel | per 100 g | per portion 3 g |
energy | 1205 kJ / 290 kcal | 36 kJ / 9 kcal |
fat | 4,7 g | 0 g |
of which saturated fatty acids | 2,5 g | 0 g |
Carbohydrates | 37 g | 1,1 g |
thereof sugar | 20 g | 0,6 g |
Dietary fiber | 40 g | 1,2 g |
Protein | 4,4 g | 0 g |
salt | 5,3 g | 0,16 g |
Nutritional values White Chocolate | per 100 g | per portion 3 g |
Energy | 1301 kJ / 314 kcal | 39 kJ / 9 kcal |
fat | 8,4 g | less than 0.5 g |
of which saturated fatty acids | 5,1 g | 0,2 g |
Carbohydrates | 33 g | 1,0 g |
thereof sugar | 26 g | 0,8 g |
Dietary fiber | 47 g | 1,4 g |
protein | 2,3 g | 0 g |
salt | 2,1 g | 0,06 g |
Nutritional values Black & White Vanilla | per 100 g | per portion 3 g |
Energy | 1227 kJ / 295 kcal | 36 kJ / 8 kcal |
fat | 5,5 g | 0 g |
of which saturated fatty acids | 2,8 g | 0 g |
Carbohydrates | 35 g | 1,0 g |
thereof sugar | 15 g | 0,5 g |
Dietary fiber | 48 g | 1,5 g |
Protein | 2,7 g | 0 g |
salt | 1,2 g | 0,04 g |
Nutritional values Wildberry Cheesecake | per 100 g | per portion 3 g |
energy | 1225 kJ / 293 kcal | 36 kJ / 8 kcal |
fat | 5,0 g | 0 g |
of which saturated fatty acids | 2,3 g | 0 g |
Carbohydrates | 37 g | 1,1 g |
thereof sugar | 16 g | 0,5 g |
Dietary fiber | 43 g | 1,3 g |
Protein | 2,8 g | 0 g |
salt | 2,6 g | 0,08 g |
Nutritional values vanilla | per 100 g | per portion 3 g |
energy | 906 kJ / 221 kcal | 27kJ / 6 kcal |
fat | 0,4 g | 0 g |
of which saturated fatty acids | 0,3 g | 0 g |
Carbohydrates | 17 g | 0,5 g |
thereof sugar | 7,5 g | 0,2 g |
Dietary fiber | 74 g | 2,2 g |
Protein | 0,8 g | 0 g |
salt | 1,0 g | 0,03 g |
Nutritional values Pudding Cream | per 100 g | per portion 3 g |
energy | 1096 kJ / 265 kcal | 32kJ / 7 kcal |
fat | 1,6 g | less than 0.5 g |
of which saturated fatty acids | 1,0 g | less than 0.1 g |
Carbohydrates | 33 g | 1,0 g |
thereof sugar | 24 g | 0,7 g |
Dietary fiber | 59 g | 1,8 g |
Protein | 0,5 g | 0 g |
salt | 0,01 g | less than 0.01 g |
Nutritional values Black & White Cookie Sandwich | per 100 g | per portion 3 g |
energy | 973 kJ / 319 kcal | 29kJ / 10 kcal |
fat | 12 g | less than 0.5 g |
of which saturated fatty acids | 6,8 g | 0,2 g |
Carbohydrates | 30 g | 0,9 g |
thereof sugar | 10 g | 0,3 g |
Dietary fiber | 37 g | 1,1 g |
protein | 6,9 g | less than 0.5 g |
salt | 3,1 g | 0,09 g |
Nutritional values Raspberry Cheesecake | per 100 g | per portion 3 g |
energy | 1264 kJ / 302 kcal | 38 kJ / 9 kcal |
fat | 6,8 g | less than 0.5 g |
of which saturated fatty acids | 2,7 g | 0 g |
Carbohydrates | 39 g | 1,2 g |
thereof sugar | 16 g | 0,5 g |
Dietary fiber | 39 g | 1,2 g |
protein | 3,5 g | less than 0.5 g |
salt | 2,7 g | 0,08 g |
Nutritional values Vanilla Mocca | per 100 g | per portion 3 g |
energy | 1188 kJ / 288 kcal | 36 kJ / 9 kcal |
fat | 6,8 g | less than 0.5 g |
of which saturated fatty acids | 3,9 g | 0,1 g |
Carbohydrates | 25 g | 0,8 g |
thereof sugar | 19 g | 0,6 g |
Dietary fiber | 57 g | 1,7 g |
protein | 2,8 g | 0 g |
salt | less than 0.01 g | less than 0.01 g |
Nutritional values Tropical Split | per 100 g | per portion 3 g |
energy | 1003 kJ / 242 kcal | 30 kJ / 7 kcal |
fat | 0,6 g | 0 g |
of which saturated fatty acids | 0,2 g | 0 g |
Carbohydrates | 26 g | 0,8 g |
thereof sugar | 19 g | 0,6 g |
Dietary fiber | 63 g | 1,9 g |
protein | 1,1 g | 0 g |
salt | 0,02 g | less than 0.01 g |
Nutritional values Honey Cereal | per 100 g | per serving 3 g |
energy | 1028 kJ / 249 kcal | 31 kJ / 8 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 28 g | 0,8 g |
thereof sugar | 12 g | 0,4 g |
Dietary fiber | 64 g | 1,9 g |
Protein | 2,4 g | 0 g |
salt | 0,02 g | less than 0.01 g |
Description of the foodstuff:
Powder preparation for flavouring and sweetening foods and beverages. With sweeteners.
Ingredients Chocolate Fudge:
Inulin, cocoa, flavoring, chocolate pieces 20 % (cocoa mass, sugar, cocoa butter, cocoa powder heavily de-oiled, emulsifier (lecithins (sunflower)), vanilla powder), sweetener (sucralose, steviol glycosides from stevia), lactase.
Ingredients Banana Split:
Inulin, chocolate pieces 20% (cocoa mass, sugar, cocoa butter, cocoa powder heavily de-oiled, emulsifier (lecithins (sunflower)), vanilla powder), flavoring, sweetener (sucralose, steviol glycosides from stevia), lactase, coloring (carotene).
Ingredients Coconut:
Inulin, 25 % shredded coconut, flavoring, salt, sweetener (sucralose, steviol glycosides), lactase.
Ingredients New York Cheesecake:
Inulin, flavoring, cookie pieces 20 %(wheat flour, sugar, palm fat, skimmed milkpowder, glucose-fructose syrup, salt, raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate, potassium carbonate)), vanilla bean powder), salt, sweetener (sucralose, steviol glycosides from stevia), lactase, coloring (carotene).
Ingredients Strawberry White Chocolate:
Inulin, white chocolate pieces 20% (sugar, cocoa butter, wholemilk powder, skimmedmilk powder, lactose, whey powder, emulsifier (lecithins(soy)), flavoring), flavoring, acidulant (citric acid), coloring food (beet powder), sweetener (sucralose, steviolgylcosides from stevia), lactase.
Ingredients Mango Passion Fruit:
Inulin, 20 % passion fruit pieces (apple puree concentrate, passion fruit juice concentrate), flavoring, acidifier (citric acid), coloring (beta carotene), sweetener (sucralose, steviol glycosides), lactase.
Ingredients Peach Yogurt:
Inulin, 20 % peach pieces (glucose syrup, peach puree, sugar, starch, flavoring), flavoring, acidifier (ci-tronic acid), coloring (beta carotene), sweetener (sucralose, steviol glycosides), lactase.
Ingredients Cinnamon Cereal:
Inulin, cereal pieces 33.5% (wholegrainwheat flour, rice flour, sugar, palm oil, dextrose, corn starch, maltodextrin, cinnamon, wheat bran, salt, malted barley flour), flavoring, sweetener (sucralose, steviol glycosides from stevia), lactase.
Buttercookie ingredients:
Inulin, cookie pieces 35%(wheat flour, sugar, palm fat, skimmed milkpowder, glucose-fructose syrup, salt, raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate), bourbon vanilla pod powder), flavoring, sweetener (sucralose, steviol glycosides from stevia), lactase, cocoa powder (heavily de-oiled).
Ingredients Vanilla Caramel:
Inulin, crunchy caramel pieces 30% (sugar, cocoa butter, rice starch, acidity regulator (sodium bicarbonate), flavoring), flavoring, coloring (carotene), sweetener (sucralose, steviol glycosides from stevia), lactase.
Ingredients Birthday Cake:
Inulin, edible confetti 35 % (maltitol, potato starch, rice flour, palm fat, coloring (curcumin, betanin, carotene, anthocyanins)), flavoring, sweetener (sucralose, steviol glycosides from stevia), lactase.
Ingredients Hazelnut Nougat:
Chocolate hazelnut granules 30 % (milk chocolate (sugar, cocoa butter, wholemilk powder, cocoa mass, skimmedmilk powder, emulsifier (lecithins(soy)), flavoring), hazelnuts, sugar, cocoa powder), cocoa, flavoring, sweetener (sucralose, steviol glycosides from stevia), lactase.
Stracciatella ingredients:
Inulin, chocolate pieces 35 % (cocoa mass, sugar, cocoa butter, cocoa powder heavily de-oiled, emulsifier (lecithins (sunflower)), vanilla powder), flavoring, sweetener (sucralose, steviol glycosides from stevia), lactase.
Cherry Yogurt ingredients:
Inulin, cherry fruit pieces 20%, flavoring, coloring food (beet juice powder, spirulina concentrate), sweetener (sucralose, steviol glycosides from stevia), lactase.
Ingredients Blueberry Cream:
Inulin, blueberry pieces 16.7 %, flavoring, salt, sweetener (sucralose, steviol glycosides from stevia), lactase, blueberry powder 1 %.
Ingredients Pure Honey:
Inulin, sugar pieces 15 % (sugar, cocoa butter, rice starch), sweetener (sucralose, steviol glycosides from stevia), flavoring, lactase, coloring (carotene).
Ingredients Dark Cookie Crumb:
Inulin, white chocolate pieces 20% (sugar, cocoa butter, wholemilk powder, skimmedmilk powder, lactose, whey powder, emulsifier (lecithins(soy)), flavoring), cookie pieces 20%(wheat flour, sugar, palm fat, low-fat cocoa powder, raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate, potassium carbonate), salt), flavoring, cocoa powder heavily de-oiled, cocoa powder, sweetener (sucralose, steviol glycosides from stevia), lactase.
Ingredients Strawberry Cheesecake:
Inulin, cookie pieces 30 %(wheat flour, sugar, palm fat, glucose-fructose syrup, quinoa flour, bourbon vanilla extract, raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate), salt, flavoring, strawberry powder 10 %, strawberry fruit pieces 10 %, salt, sweetener (sucralose, steviol glycosides from stevia), lactase.
Ingredients Lemon Sorbet:
Inulin, sugar pieces 20 % (sugar, cocoa butter, glucose syrup, acidity regulator (citric acid), colorant (lutein), flavoring), acidifier (citric acid), flavoring, sweetener (sucralose, steviol glycosides from stevia), lactase.
Ingredients Salted Caramel:
Inulin, flavoring, salt 11.7 %, caramel 10 % (caramel, maltodextrin), sweetener (sucralose, steviol glycosides from stevia), lactase.
Ingredients Dark Cookie & Salted Caramel:
Inulin, cookie pieces 15 %(wheat flour, sugar, palm fat, low-fat cocoa powder, raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate, potassium carbonate), salt), flavoring, caramel pieces 10 % (sugar, cocoa butter, rice starch, sodium hydrogen carbonate, flavoring), cocoa powder (heavily de-oiled), cocoa powder, salt, caramel (caramel, maltodextrin), sweetener (sucralose, steviol glycosides from stevia), lactase.
Ingredients White Chocolate:
Inulin, white chocolate pieces 30% (sugar, cocoa butter, wholemilk powder, skimmedmilk powder, lactose, whey powder, emulsifier (lecithins (soy)), flavoring), flavoring, sweetener (sucralose, steviol glycosides from stevia), salt, lactase, coloring (carotene).
Ingredients Black & White Vanilla:
Inulin, cookie pieces 30 %(wheat flour, sugar, palm fat, cocoa powder (heavily de-oiled), raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate, potassium carbonate), salt), flavoring, sweetener (sucralose, steviol glycosides from stevia), coloring (carotene), salt, lactase, vanilla seed residue 0.5 %, Bourbon vanilla bean extract (ground) 0.5 %.
Ingredients Wildberry Cheesecake:
Inulin, cookie pieces 25 %(wheat flour, sugar, palm fat, glucose-fructose syrup, quinoa flour, bourbon vanilla extract, raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate), salt), flavoring, Blueberry pieces 3.2 %, strawberry fruit pieces 3.2 %, salt, sweetener (sucralose, steviol glycosides from stevia), blueberry powder 2 %, strawberry powder 2 %, raspberry pieces 1.6 %, raspberry powder 1 %, lactase.
Vanilla ingredients:
Inulin, flavoring, sweetener (sucralose, steviol glycosides from stevia), lactase, salt, coloring (carotene), vanilla seed residue 0.5 %, ground bourbon vanilla bean extract 0.5 %.
Pudding cream ingredients:
Inulin, caramel pieces 20 % (sugar, cocoa butter, rice starch), flavoring, sweetener (sucralose, steviol glycosides from stevia), coloring (carotene), lactase.
Ingredients Black & White Cookie Sandwich:
Inulin, cocoa powder (heavily de-oiled), cookie pieces 17.5 %(wheat flour, sugar, palm fat, cocoa powder (heavily de-oiled), raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate, potassium carbonate), salt), White chocolate pieces 17.5 % (sweetener (maltitol), cocoa butter, whole milkpowder, emulsifier (lecithins (rapeseed)), flavoring), flavoring, salt, sweetener (sucralose, steviol glycosides from stevia), lactase.
Ingredients Raspberry Cheesecake:
Inulin, cookie pieces 30 %(wheat flour, sugar, palm fat, glucose-fructose syrup, quinoa flour, bourbon vanilla extract, raising agents (ammonium hydrogen carbonate, sodium hydrogen carbonate), salt), flavoring,raspberry fruit pieces 8 %, raspberry powder 5 %, salt, sweetener (sucralose, steviol glycosides from stevia), lactase, coloring food (beet powder).
Ingredients Vanilla Mocca:
Inulin, bark chocolate pieces 25% (sugar, cocoa mass, low-fat cocoa powder, emulsifier (lecithins (sunflower))), flavoring, cocoa powder (heavily de-oiled), sweetener (sucralose, steviol glycosides from stevia), lactase.
Ingredients Tropical Split:
Inulin, passion fruit pieces 10 % (apple puree concentrate, antioxidant (ascorbic acid), passion fruit juice concentrate), mango fruit pieces 10 %, flavoring, sweetener (sucralose, steviol glycosides from stevia), coloring (carotene), lactase.
Ingredients Honey Cereal:
Inulin, puffed wheat with honey 20 % (wheat, sugar, glucose syrup, honey), flavoring, sweetener (sucralose, steviol glycosides from stevia), lactase.
Manufacturer:
Fitmart GmbH & Co. KG, Werner-von-Siemens-Straße 8, 25337 Elmshorn, Germany
Contents
250g powder