Flavour powder Designer Flavor Powder (Flavn Tasty)
Back in Stock
Unfortunately it is currently sold out.
Notification created!
We will notify you when the product is available again.Analyses
Flav'n Tasty becomes Designer Flavor Powder: Our flavor powder gets a new wording, but no worries, the quality and taste remain unchanged.
Attention winners, are you ready to indulge in the sweet life? Look no further than Designer Flavor Powder:. Whether you're striving to maintain a healthy diet or simply living a healthier lifestyle, our flavor powders will elevate your taste buds to new heights. With real taste, real chunks, and real pleasure infused into every creation, you can enjoy the delectable flavors of our product without worrying about excess sugar or calories.
So, what are you waiting for?
- Sweetens without excess sugar and calories
- Only 6-10 calories per 3 g serving
- 3 g = 50 g sugar sweetness
- Creamy consistency using inulin fiber
- Real flavor without artificial taste
- Real chunks in almost every variety
- Perfect for many dishes, low-fat Greek yogurt, protein shakes, porridge, pastries, desserts and much more.
- Wide variety of delicious flavors
Recommended consumption
Preparation
Add 3 g (1 spoonful, enclosed) of Designer Flavor Powder: (1 spoon, enclosed) to approximately 300g of low-fat Greek yogurt, or any other preferred dish. Stir well and adjust the amount as per your taste preferences.
Food information
Nutritional values Chocolate Fudge | per 100 g | per serving 3 g |
---|---|---|
Energy | 1121 kJ / 268 kcal | 34 kJ / 8 kcal |
Fat | 6,5 g | 0,2 g |
thereof saturated fatty acids | 4,1 g | 0,1 g |
Carbohydrates | 15 g | 0,5 g |
thereof sugar | 12 g | 0,4 g |
Dietary fiber | 62 g | 1,9 g |
Protein | 3,9 g | 0,1 g |
Salt | 0,40 g | 0,01 g |
Nutritional values Banana Split | per 100 g | per serving 3 g |
Energy | 1130 kJ / 275 kcal | 33 kJ / 8 kcal |
Fat | 6,0 g | less than 0.5 g |
thereof saturated fatty acids | 3,7 g | less than 0,1 g |
Carbohydrates | 24 g | 0,7 g |
thereof sugar | 15 g | 0,5 g |
Dietary fiber | 61 g | 1,8 g |
Protein | 1,8 g | 0 g |
Salt | 0,04 g | less than 0,01 g |
Nutritional values Coconut | per 100 g | per serving 3 g |
Energy | 1326 kJ / 317 kcal | 39,8 kJ / 9,5 kcal |
Fat | 16 g | 0,48 g |
thereof saturated fatty acids | 14,6 g | 0,44 g |
Carbohydrates | 11 g | 0,33 g |
thereof sugar | 7 g | 0,21 g |
Dietary fiber | 60 g | 1,8 g |
Protein | 1,7 g | 0,51 g |
Salt | 3 g | 0,09 g |
Nutritional values New York Cheesecake | per 100 g | per serving 3 g |
Energy | 1130 kJ / 270 kcal | 34 kJ / 8 kcal |
Fat | 4,0 g | 0 g |
thereof saturated fatty acids | 3,1 g | 0 g |
Carbohydrates | 34 g | 1,0 g |
thereof sugar | 11 g | 0,3 g |
Dietary fiber | 44 g | 1,3 g |
Protein | 1,6 g | 0,1 g |
Salt | 3,1 g | 0,09 g |
Nutritional values Strawberry White Chocolate | per 100 g | per serving 3 g |
Energy | 1126 kJ / 268 kcal | 33 kJ / 8 kcal |
Fat | 5,5 g | 0,2 g |
thereof saturated fatty acids | 3,3 g | 0,1 g |
Carbohydrates | 24 g | 0,7 g |
thereof sugar | 7,1 g | 0,2 g |
Dietary fiber | 56 g | 1,7 g |
Protein | 1,6 g | 0 g |
Salt | 0,11 g | less than 0,01 g |
Nutritional values Mango Passion Fruit | per 100 g | per serving 3 g |
Energy | 1004 kJ / 240 kcal | 30 kJ / 7,2 kcal |
Fat | 0,6 g | 0,02 g |
thereof saturated fatty acids | 0,2 g | less than 0,1 g |
Carbohydrates | 24,5 g | 0,74 g |
thereof sugar | 17,8 g | 0,53 g |
Dietary fiber | 58,2 g | 1,75 g |
Protein | 0,6 g | 0,02 g |
Salt | less than 0.01 g | less than 0,01 g |
Nutritional values Peach Yogurt | per 100 g | per serving 3 g |
Energy | 1322 kJ / 316 kcal | 40 kJ / 9,5 kcal |
Fat | 0,3 g | 0,01 g |
thereof saturated fatty acids | 0,1 g | less than 0,01 g |
Carbohydrates | 33,2 g | 0,1 g |
thereof sugar | 18 g | 0,54 g |
Dietary fiber | 55,5 g | 1,67 g |
Protein | 0,5 g | 0,02 g |
Salt | less than 0,01 g | less than 0,01 g |
Nutritional values Cinnamon Cereal | per 100 g | per serving 3 g |
Energy | 1175 kJ / 284 kcal | 35 kJ / 8 kcal |
Fat | 4,0 g | 0 g |
thereof saturated fatty acids | 2,1 g | 0 g |
Carbohydrates | 33 g | 1,0 g |
thereof sugar | 13 g | 0,4 g |
Dietary fiber | 51 g | 1,5 g |
Protein | 0,5 g | 0 g |
Salt | 0,11 g | less than 0,01 g |
Nutritional values Buttercookie | per 100 g | per serving 3 g |
Energy | 1258 kJ / 304 kcal | 38 kJ / 9 kcal |
Fat | 6,4 g | 0 g |
thereof saturated fatty acids | 2,9 g | 0 g |
Carbohydrates | 34 g | 1,0 g |
thereof sugar | 15 g | 0,4 g |
Dietary fiber | 49 g | 1,5 g |
Protein | 0,6 g | 0 g |
Salt | 0,17 g | less than 0,01 g |
Nutritional values Vanilla Caramel | per 100 g | per serving 3 g |
Energy | 1100 kJ / 263 kcal | 33 kJ / 8 kcal |
Fat | 1,8 g | 0 g |
thereof saturated fatty acids | 1,1 g | 0 g |
Carbohydrates | 33 g | 1,0 g |
thereof sugar | 29 g | 0,9 g |
Dietary fiber | 53 g | 1,6 g |
Protein | 0 g | 0 g |
Salt | 0,10 g | less than 0,01 g |
Nutritional values Birthday Cake | per 100 g | per serving 3 g |
Energy | 1167 kJ / 279 kcal | 35 kJ / 9 kcal |
Fat | 0,2 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 42 g | 1,3 g |
thereof sugar | 4,5 g | 0,1 g |
Dietary fiber | 51 g | 1,5 g |
Protein | 0,1 g | 0 g |
Salt | less than 0,01 g | less than 0,01 g |
Nutritional values Hazelnut Nougat | per 100 g | per serving 3 g |
Energy | 1335 kJ / 319 kcal | 40 kJ / 10 kcal |
Fat | 12 g | 0,4 g |
thereof saturated fatty acids | 4,4 g | 0,1 g |
Carbohydrates | 23 g | 0,7 g |
thereof sugar | 18 g | 0,5 g |
Dietary fiber | 47 g | 1,4 g |
Protein | 3,0 g | 0 g |
Salt | 0,11 g | less than 0,01 g |
Nutritional values Stracciatella | per 100 g | per serving 3 g |
Energy | 1335 kJ / 319 kcal | 40 kJ / 10 kcal |
Fat | 11 g | less than 0,5 g |
thereof saturated fatty acids | 6,4 g | less than 0,5 g |
Carbohydrates | 28 g | 0,8 g |
thereof sugar | 21 g | 0,6 g |
Dietary fiber | 52 g | 1,6 g |
Protein | 2,3 g | 0 g |
Salt | 0,05 g | less than 0,01 g |
Nutritional values Cherry Yogurt | per 100 g | per serving 3 g |
Energy | 1021 kJ / 248 kcal | 31 kJ / 7 kcal |
Fat | 0,7 g | 0 g |
thereof saturated fatty acids | 0,1 g | 0 g |
Carbohydrates | 28 g | 0,8 g |
thereof sugar | 19 g | 0,6 g |
Dietary fiber | 60 g | 1,8 g |
Protein | 1,3 g | 0 g |
Salt | less than 0.01 g | less than 0,01 g |
Nutritional values Blueberry Cream | per 100 g | per serving 3 g |
Energy | 992 kJ / 241 kcal | 29 kJ / 7 kcal |
Fat | 1,1 g | 0 g |
thereof saturated fatty acids | 0,2 g | 0 g |
Carbohydrates | 26 g | 0,8 g |
thereof sugar | 12 g | 0,4 g |
Dietary fiber | 62 g | 1,9 g |
Protein | 1,2 g | 0 g |
Salt | 2,7 g | 0,08 g |
Nutritional values Pure Honey | per 100 g | per serving 3 g |
Energy | 982 kJ / 239 kcal | 29 kJ / 7 kcal |
Fat | 1,2 g | 0 g |
thereof saturated fatty acids | 0,7 g | 0 g |
Carbohydrates | 22 g | 0,6 g |
thereof sugar | 21 g | 0,6 g |
Dietary fiber | 70 g | 2,1 g |
Protein | 0,5 g | 0 g |
Salt | less than 0.01 g | less than 0,01 g |
Nutritional values Dark Cookie Crumb | per 100 g | per serving 3 g |
Energy | 1478 kJ / 355 kcal | 44 kJ / 10 kcal |
Fat | 12 g | less than 0,5 g |
thereof saturated fatty acids | 6,4 g | 0,2 g |
Carbohydrates | 39 g | 1,2 g |
thereof sugar | 22 g | 0,7 g |
Dietary fiber | 32 g | 0,9 g |
Protein | 7,4 g | less than 0,5 g |
Salt | 0,81 g | 0,02 g |
Nutritional values Strawberry Cheesecake | per 100 g | per serving 3 g |
Energy | 1342 kJ / 319 kcal | 40 kJ / 9 kcal |
Fat | 6,2 g | 0 g |
thereof saturated fatty acids | 2,8 g | 0 g |
Carbohydrates | 44 g | 1,3 g |
thereof sugar | 24 g | 0,7 g |
Dietary fiber | 33 g | 1,0 g |
Protein | 3,9 g | 0 g |
Salt | 2,7 g | 0,08 g |
Nutritional values Lemon Sorbet | per 100 g | per serving 3 g |
Energy | 1129 kJ / 270 kcal | 33 kJ / 8 kcal |
Fat | 0,6 g | 0,2 g |
thereof saturated fatty acids | 0,3 g | 0 g |
Carbohydrates | 33 g | 1,0 g |
thereof sugar | 28 g | 0,8 g |
Dietary fiber | 50 g | 1,5 g |
Protein | 0,6 g | 0 g |
Salt | less than 0.01 g | less than 0,01 g |
Nutritional values Salted Caramel | per 100 g | per serving 3 g |
Energy | 892 kJ / 217 kcal | 26 kJ / 6 kcal |
Fat | 0,2 g | 0 g |
thereof saturated fatty acids | 0,1 g | 0 g |
Carbohydrates | 25 g | 0,8 g |
thereof sugar | 11 g | 0,3 g |
Dietary fiber | 55 g | 1,7 g |
Protein | 0,7 g | 0 g |
Salt | 11,7 g | 0,35 g |
Nutritional values Dark Cookie & Salted Caramel | per 100 g | per serving 3 g |
Energy | 1205 kJ / 290 kcal | 36 kJ / 9 kcal |
Fat | 4,7 g | 0 g |
thereof saturated fatty acids | 2,5 g | 0 g |
Carbohydrates | 37 g | 1,1 g |
thereof sugar | 20 g | 0,6 g |
Dietary fiber | 40 g | 1,2 g |
Protein | 4,4 g | 0 g |
Salt | 5,3 g | 0,16 g |
Nutritional values White Chocolate | per 100 g | per serving 3 g |
Energy | 1301 kJ / 314 kcal | 39 kJ / 9 kcal |
Fat | 8,4 g | less than 0,5 g |
thereof saturated fatty acids | 5,1 g | 0,2 g |
Carbohydrates | 33 g | 1,0 g |
thereof sugar | 26 g | 0,8 g |
Dietary fiber | 47 g | 1,4 g |
Protein | 2,3 g | 0 g |
Salt | 2,1 g | 0,06 g |
Nutritional values Black & White Vanilla | per 100 g | per serving 3 g |
Energy | 1227 kJ / 295 kcal | 36 kJ / 8 kcal |
Fat | 5,5 g | 0 g |
thereof saturated fatty acids | 2,8 g | 0 g |
Carbohydrates | 35 g | 1,0 g |
thereof sugar | 15 g | 0,5 g |
Dietary fiber | 48 g | 1,5 g |
Protein | 2,7 g | 0 g |
Salt | 1,2 g | 0,04 g |
Nutritional values Wildberry Cheesecake | per 100 g | per serving 3 g |
Energy | 1225 kJ / 293 kcal | 36 kJ / 8 kcal |
Fat | 5,0 g | 0 g |
thereof saturated fatty acids | 2,3 g | 0 g |
Carbohydrates | 37 g | 1,1 g |
thereof sugar | 16 g | 0,5 g |
Dietary fiber | 43 g | 1,3 g |
Protein | 2,8 g | 0 g |
Salt | 2,6 g | 0,08 g |
Nutritional values vanilla | per 100 g | per serving 3 g |
Energy | 906 kJ / 221 kcal | 27kJ / 6 kcal |
Fat | 0,4 g | 0 g |
thereof saturated fatty acids | 0,3 g | 0 g |
Carbohydrates | 17 g | 0,5 g |
thereof sugar | 7,5 g | 0,2 g |
Dietary fiber | 74 g | 2,2 g |
Protein | 0,8 g | 0 g |
Salt | 1,0 g | 0,03 g |
Nutritional values Pudding Cream | per 100 g | per serving 3 g |
Energy | 1096 kJ / 265 kcal | 32kJ / 7 kcal |
Fat | 1,6 g | less than 0,5 g |
thereof saturated fatty acids | 1,0 g | less than 0,1 g |
Carbohydrates | 33 g | 1,0 g |
thereof sugar | 24 g | 0,7 g |
Dietary fiber | 59 g | 1,8 g |
Protein | 0,5 g | 0 g |
Salt | 0,01 g | less than 0,01 g |
Nutritional values Black & White Cookie Sandwich | per 100 g | per serving 3 g |
Energy | 973 kJ / 319 kcal | 29kJ / 10 kcal |
Fat | 12 g | less than 0,5 g |
thereof saturated fatty acids | 6,8 g | 0,2 g |
Carbohydrates | 30 g | 0,9 g |
thereof sugar | 10 g | 0,3 g |
Dietary fiber | 37 g | 1,1 g |
Protein | 6,9 g | less than 0,5 g |
Salt | 3,1 g | 0,09 g |
Nutritional values Raspberry Cheesecake | per 100 g | per serving 3 g |
Energy | 1264 kJ / 302 kcal | 38 kJ / 9 kcal |
Fat | 6,8 g | less than 0.5 g |
thereof saturated fatty acids | 2,7 g | 0 g |
Carbohydrates | 39 g | 1,2 g |
thereof sugar | 16 g | 0,5 g |
Dietary fiber | 39 g | 1,2 g |
Protein | 3,5 g | less than 0,5 g |
Salt | 2,7 g | 0,08 g |
Nutritional values Vanilla Mocca | per 100 g | per serving 3 g |
Energy | 1188 kJ / 288 kcal | 36 kJ / 9 kcal |
Fat | 6,8 g | less than 0.5 g |
thereof saturated fatty acids | 3,9 g | 0,1 g |
Carbohydrates | 25 g | 0,8 g |
thereof sugar | 19 g | 0,6 g |
Dietary fiber | 57 g | 1,7 g |
Protein | 2,8 g | 0 g |
Salt | less than 0,01 g | less than 0,01 g |
Nutritional values Tropical Split | per 100 g | per serving 3 g |
Energy | 1003 kJ / 242 kcal | 30 kJ / 7 kcal |
Fat | 0,6 g | 0 g |
thereof saturated fatty acids | 0,2 g | 0 g |
Carbohydrates | 26 g | 0,8 g |
thereof sugar | 19 g | 0,6 g |
Dietary fiber | 63 g | 1,9 g |
Protein | 1,1 g | 0 g |
Salt | 0,02 g | less than 0,01 g |
Name of the food:
Powder preparation for flavoring and sweetening food and beverages. With sweeteners.
Ingredients Chocolate Fudge:
Inulin, cocoa, flavoring, chocolate chips 20% (cocoa mass, sugar, cocoa butter, cocoa powder highly deoiled, emulsifier (lecithin (sunflower)), vanilla powder), sweeteners (sucralose, steviol glycosides from stevia), lactase.
Ingredients Banana Split:
Inulin, chocolate chips 20% (cocoa mass, sugar, cocoa butter, cocoa powder heavily de-oiled, emulsifier (lecithin (sunflower)), vanilla powder), flavoring, sweeteners (sucralose, steviol glycosides from stevia), lactase, colorant (carotene).
Ingredients Coconut:
Inulin, 25% shredded coconut, flavor, salt, sweeteners (sucralose, steviol glycosides), lactase.
Ingredients New York Cheesecake:
Inulin, flavoring, cookie pieces 20%(wheat flour, sugar, palm fat, skimmilk powder, glucose fructose syrup, salt, raising agents (ammonium bicarbonate, sodium bicarbonate, potassium carbonate)), vanilla bean powder), salt, sweeteners (sucralose, steviol glycosides from stevia), lactase, colorant (carotene).
Ingredients Strawberry White Chocolate:
Inulin, white chocolate chips 20% (sugar, cocoa butter, wholemilk powder, skimmilk powder, lactose, whey powder, emulsifier (lecithin (soy)), flavoring), flavoring, acidifier (citric acid), coloring food (beet powder), sweeteners (sucralose, steviolgylcosides from stevia), lactase.
Ingredients Mango Passion Fruit:
Inulin, 20% passion fruit pieces (applesauce concentrate, passion fruit juice concentrate), flavor, acidifier (citric acid), colorant (beta carotene), sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Peach Yogurt:
Inulin, 20% peach pieces (glucose syrup, peach puree, sugar, starch, flavor), flavoring, acidifier (ci-tronic acid), colorant (beta carotene), sweeteners (sucralose, steviol glycosides), lactase.
Ingredients Cinnamon Cereal:
Inulin, cereal pieces 33.5% (wholewheat flour, rice flour, sugar, palm oil, dextrose, corn starch, maltodextrin, cinnamon, wheat bran, salt, barley maltflour), flavoring, sweeteners (sucralose, steviol glycosides from stevia), lactase.
Ingredients Buttercookie:
Inulin, cookie pieces 35%(wheat flour, sugar, palm fat, skimmilk powder, glucose-fructose syrup, salt, raising agents (ammonium bicarbonate, sodium bicarbonate), bourbon vanilla bean powder), flavoring, sweeteners (sucralose, steviol glycosides from stevia), lactase, cocoa powder (heavily de-oiled).
Ingredients Vanilla Caramel:
Inulin, crunchy caramel pieces 30% (sugar, cocoa butter, rice starch, acidity regulator (sodium bicarbonate), flavoring), flavoring, colorant (carotene), sweeteners (sucralose, steviol glycosides from stevia), lactase.
Ingredients Birthday Cake:
Inulin, edible confetti 35% (maltitol, potato starch, rice flour, palm fat, colorant (curcumin, betanin, carotene, anthocyanins)), flavoring, sweeteners (sucralose, steviol glycosides from stevia), lactase.
Ingredients Hazelnut Nougat:
Chocolate hazelnut granules 30% (milk chocolate (sugar, cocoa butter, wholemilk powder, cocoa mass, skimmedmilk powder, emulsifier (lecithins (soy)), flavoring), hazelnuts, sugar, cocoa powder), cocoa, flavoring, sweeteners (sucralose, steviol glycosides from stevia), lactase.
Ingredients Stracciatella:
Inulin, chocolate chips 35% (cocoa mass, sugar, cocoa butter, cocoa powder heavily de-oiled, emulsifier (lecithin (sunflower)), vanilla powder), flavoring, sweeteners (sucralose, steviol glycosides from stevia), lactase.
Cherry Yogurt Ingredients:
Inulin, cherry fruit pieces 20%, flavor, coloring food (beet juice powder, spirulina concentrate), sweeteners (sucralose, steviol glycosides from stevia), lactase.
Ingredients Blueberry Cream:
Inulin, blueberry pieces 16.7%, flavor, salt, sweeteners (sucralose, steviol glycosides from stevia), lactase, blueberry powder 1%.
Ingredients Pure Honey:
Inulin, sugar pieces 15% (sugar, cocoa butter, rice starch), sweeteners (sucralose, steviolgly- cosides from stevia), flavor, lactase, colorant (carotene).
Ingredients Dark Cookie Crumb:
Inulin, White Chocolate Chunks 20% (sugar, cocoa butter, wholemilk powder, skimmilk powder, lactose, whey powder, emulsifier (lecithin (soy)), flavor), Cookie Chunks 20%(wheat flour, sugar, palm fat, low fat cocoa powder, raising agents (ammonium bicarbonate, sodium bicarbonate, potassium carbonate), salt), flavoring, cocoa powder strongly deoiled, cocoa powder, sweeteners (sucralose, steviol glycosides from stevia), lactase.
Ingredients Strawberry Cheesecake:
Inulin, cookie pieces 30%(wheat flour, sugar, palm fat, glucose-fructose syrup, quinoa flour, bourbon vanilla extract, raising agents (ammonium bicarbonate, sodium bicarbonate), salt, flavoring, strawberry powder 10%, strawberry fruit pieces 10%, salt, sweeteners (sucralose, steviol glycosides from stevia), lactase.
Ingredients Lemon Sorbet:
Inulin, sugar pieces 20% (sugar, cocoa butter, glucose syrup, acidity regulator (citric acid), colorant (lutein), flavor), acidifier (citric acid), flavor, sweeteners (sucralose, steviol glycosides from stevia), lactase.
Ingredients Salted Caramel:
Inulin, flavor, salt 11.7%, caramel 10% (caramel, maltodextrin), sweeteners (sucralose, steviol glycosides from stevia), lactase.
Ingredients Dark Cookie & Salted Caramel:
Inulin, cookie pieces 15%(wheat flour, sugar, palm fat, low-fat cocoa powder, raising agents (ammonium bicarbonate, sodium bicarbonate, potassium carbonate), salt), flavoring, caramel pieces 10% (sugar, Cocoa butter, rice starch, sodium bicarbonate, flavor), cocoa powder (heavily de-oiled), cocoa powder, salt, caramel (caramel, maltodextrin), sweeteners (sucralose, steviol glycosides from stevia), lactase.
Ingredients White Chocolate:
Inulin, White Chocolate Chunks 30% (sugar, cocoa butter, wholemilk powder, skimmilk powder, lactose, whey powder, emulsifier (lecithin (soy)), flavoring), flavoring, sweeteners (sucralose, steviol glycosides from stevia), salt, lactase, colorant (carotene).
Ingredients Black & White Vanilla:
Inulin, cookie pieces 30%(wheat flour, sugar, palm fat, cocoa powder (heavily de-oiled), raising agents (ammonium bicarbonate, sodium bicarbonate, potassium carbonate), salt), flavor, sweeteners (sucralose, steviol glycosides from stevia), colorant (carotene), salt, lactase, vanilla seed residue 0.5%, bourbon vanilla bean extract (ground) 0.5%.
Wildberry Cheesecake Ingredients:
Inulin, cookie pieces 25%(wheat flour, sugar, palm fat, glucose-fructose syrup, quinoa flour, bourbon vanilla extract, raising agents (ammonium bicarbonate, sodium bicarbonate), salt), flavor, Blueberry pieces 3.2%, strawberry fruit pieces 3.2%, salt, sweeteners (sucralose, steviol glycosides from stevia), blueberry powder 2%, strawberry powder 2%, raspberry pieces 1.6%, raspberry powder 1%, lactase.
Ingredients Vanilla:
Inulin, flavor, sweeteners (sucralose, steviol glycosides from stevia), lactase, salt, colorant (carotene), vanilla seed residue 0.5%, ground bourbon vanilla bean extract 0.5%.
Ingredients Pudding Cream:
Inulin, caramel pieces 20% (sugar, cocoa butter, rice starch), flavor, sweeteners (sucralose, steviol glycosides from stevia), colorant (carotene), lactase.
Ingredients Black & White Cookie Sandwich:
Inulin, cocoa powder (heavily de-oiled), cookie pieces 17.5%(wheat flour, sugar, palm fat, cocoa powder (heavily de-oiled), raising agents (ammonium bicarbonate, sodium bicarbonate, potassium carbonate), salt), White chocolate chips 17.5% (sweetener (maltitol), cocoa butter, wholemilk powder, emulsifier (lecithin (canola)), flavoring), flavoring, salt, sweeteners (sucralose, steviol glycosides from stevia), lactase.
Ingredients Raspberry Cheesecake:
Inulin, cookie pieces 30%(wheat flour, sugar, palm fat, glucose-fructose syrup, quinoa flour, bourbon vanilla extract, raising agents (ammonium bicarbonate, sodium bicarbonate), salt), flavoring,raspberry fruit pieces 8%, raspberry powder 5%, salt, sweeteners (sucralose, steviol glycosides from stevia), lactase, coloring food (beet powder).
Ingredients Vanilla Mocca:
Inulin, bark chocolate pieces 25% (sugar, cocoa mass, low-fat cocoa powder, emulsifier (lecithin (sunflower)), flavor, cocoa powder (heavily de-oiled), sweeteners (sucralose, steviol glycosides from stevia), lactase.
Ingredients Tropical Split:
Inulin, passion fruit pieces 10% (applesauce concentrate, antioxidant (ascorbic acid), passion fruit juice concentrate), mango fruit pieces 10%, flavoring, sweeteners (sucralose, steviol glycosides from stevia), colorant (carotene), lactase.
Manufacturer:
Fitmart GmbH & Co. KG, Werner-von-Siemens-Strasse 8, 25337 Elmshorn, Germany.
Content
250g powder