Isoclear Whey Protein Isolate
Also available in 2000g
Sold out
As soon as the item is available again, you will receive an email from us.
Notification created!
We will notify you when the product is available again.Analyses
Our ESN Isoclear® is a patented whey protein isolate that tastes fruity delicious and refreshing. That's because Isoclear® uses innovative, food-technological processes to virtually remove fat, lactose, irritating minerals and undesirable whey flavor carriers. The result? A refreshing protein drink that tastes like a soft drink.
- Protein drink with a fruity, delicious taste
- Perfect alternative to creamy protein shakes
- Clear, refreshing, light - perfect for summer
- Valuable amino acid profile
- Gently produced, easily digestible, biologically intact all around
- In many different varieties
- Fat-, sugar- and lactose-free
- Suitable for vegetarians
You might also be interested in
Our blog posts on protein powders:
- Whey Isolate vs. Whey Protein - Which brings you closer to your personal goal?
- Protein shakes for weight loss - Twofold pleasure
Consumption recommendation
Preparation
Mix 30 g ISOCLEAR® (measuring spoon inside) with 500 ml cold water in a shaker and let sit for 1-2 minutes - for maximum refreshment best in the freezer. It is recommended to consume up to three servings of 30 g per day; e.g. after getting up, after training or even during, as a protein-rich refreshing drink.
Storage: Dry, sealed and below 25°C. Protect from sunlight.
Food information
Nutritional values Lemon Slush | per 100 g powder | per 30 g powder |
---|---|---|
Energy | 1439 kJ / 344 kcal | 431 kJ / 103 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,0 g | 0,3 g |
thereof sugar | 0 g | 0 g |
Protein | 85 g | 26 g |
salt | 0,28 g | 0,08 g |
Nutritional values Pineapple Mango | per 100 g powder | per 30 g powder |
energy | 1423 kJ / 340 kcal | 427 kJ / 102 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1 g | 0,3 g |
thereof sugar | 0 g | 0 g |
Protein | 84 g | 25 g |
salt | 0,28 g | 0,08 g |
Nutritional values Blackberry | per 100 g powder | per 30 g powder |
energy | 1423 kJ / 340 kcal | 427 kJ / 102 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1 g | 0,3 g |
thereof sugar | 0 g | 0 g |
Protein | 84 g | 25 g |
salt | 0,28 g | 0,08 g |
Nutritional values Peach Iced Tea | per 100 g powder | per 30 g powder |
energy | 1439 kJ / 344 kcal | 432 kJ / 103 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,7 g | 0,5 g |
thereof sugar | 0 g | 0 g |
Protein | 84 g | 25 g |
salt | 0,10 g | 0,03 g |
Nutritional values Green Apple | per 100 g powder | per 30 g powder |
energy | 1467 kJ / 345 kcal | 440 kJ / 103 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,3 g | 0,7 g |
thereof sugar | 0 g | 0 g |
Protein | 77 g | 23 g |
salt | 0,11 g | 0,03 g |
Nutritional values Lemon Iced Tea | per 100 g powder | per 30 g powder |
energy | 1466 kJ / 344 kcal | 440 kJ / 103 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,5 g | 0,7 g |
thereof sugar | less than 0.5 g | less than 0.5 g |
protein | 81 g | 24 g |
salt | 0,10 g | 0,03 g |
Nutritional values Fresh Cherry | per 100 g powder | per 30 g powder |
energy | 1481 kJ / 348 kcal | 444 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 3,9 g | 1,2 g |
thereof sugar | 0 g | 0 g |
Protein | 83 g | 25 g |
salt | 0,13 g | 0,04 g |
Nutritional values Fresh Orange | per 100 g powder | per 30 g powder |
energy | 1469 kJ / 345 kcal | 440 kJ / 103 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,3 g | 0,7 g |
thereof sugar | less than 0.5 g | less than 0.5 g |
protein | 79 g | 24 g |
salt | 0,10 g | 0,03 g |
Nutritional values Mango Peach Iced Tea | per 100 g powder | per 30 g powder |
energy | 1473 kJ / 348 kcal | 442 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,3 g | 0,7 g |
thereof sugar | 0 g | 0 g |
Protein | 83 g | 24 g |
salt | 0,11 g | 0,03 g |
Nutritional values mango orange | per 100 g powder | per 30 g powder |
energy | 1473 kJ / 346 kcal | 442 kJ / 103 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,3 g | 0,7 g |
thereof sugar | 0 g | 0 g |
Protein | 80 g | 24 g |
salt | 0,11 g | 0,03 g |
Nutritional values Apple Punch | per 100 g powder | per 30 g powder |
energy | 1474 kJ / 347 kcal | 442 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,7 g | 0,8 g |
thereof sugar | 0 g | 0 g |
Protein | 81 g | 24 g |
salt | 0,11 g | 0,03 g |
Nutritional values Green Tea Honey | per 100 g powder | per 30 g powder |
energy | 1485 kJ / 349 kcal | 445 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,7 g | 0,5 g |
thereof sugar | 0 g | 0 g |
Protein | 83 g | 25 g |
salt | 0,11 g | 0,03 g |
Nutritional values Raspberry | per 100 g powder | per 30 g powder |
energy | 1484 kJ / 349 kcal | 445 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,8 g | 0,8 g |
thereof sugar | 0 g | 0 g |
Protein | 81 g | 24 g |
salt | 0,12 g | 0,04 g |
Nutritional values Cola Orange | per 100 g powder | per 30 g powder |
energy | 1477 kJ / 347 kcal | 443 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 3,5 g | 1,1 g |
thereof sugar | 0,6 g | less than 0.5 g |
protein | 81 g | 24 g |
salt | 0,11 g | 0,03 g |
Nutritional values Red Apple Lime | per 100 g powder | per 30 g powder |
energy | 1473 kJ / 346 kcal | 442 kJ / 102 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,2 g | 0,7 g |
thereof sugar | less than 0.5 g | less than 0.5 g |
protein | 81 g | 24 g |
salt | 0,10 g | 0,03 g |
Nutritional values pink grapefruit | per 100 g powder | per 30 g powder |
energy | 1471 kJ / 346 kcal | 441kJ / 103 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,5 g | 0,7 g |
thereof sugar | 0,5 g | less than 0.5 g |
protein | 79 g | 24 g |
salt | 0,14 g | 0,04 g |
Nutritional values Mystery Green | per 100 g powder | per 30 g powder |
energy | 1484 kJ / 349 kcal | 445 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 1,5 g | 0,5 g |
thereof sugar | less than 0.5 g | less than 0.5 g |
protein | 83 g | 25 g |
salt | 0,11 g | 0,03 g |
Nutritional values Grape Soda | per 100 g powder | per 30 g powder |
energy | 1482 kJ / 348 kcal | 444 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 4,7 g | 1,4 g |
thereof sugar | 0,5 g | less than 0.5 g |
protein | 79 g | 24 g |
salt | 0,13 g | 0,04 g |
Nutritional values Mystery Blue | per 100 g powder | per 30 g powder |
energy | 1485 kJ / 349 kcal | 445 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,8 g | 0,8 g |
thereof sugar | less than 0.5 g | less than 0.5 g |
protein | 82 g | 25 g |
salt | 0,12 g | 0,04 g |
Nutritional values Mystery White | per 100 g powder | per 30 g powder |
energy | 1425 kJ / 349 kcal | 427 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 3,6 g | 1,1 g |
thereof sugar | 0,6 g | less than 0.5 g |
protein | 81 g | 24 g |
salt | 0,10 g | 0,03 g |
Nutritional values Sour Power | per 100 g powder | per 30 g powder |
energy | 1479 kJ / 347 kcal | 443 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 3,0 g | 0,9 g |
thereof sugar | less than 0.5 g | less than 0.5 g |
protein | 80 g | 24 g |
salt | 0,11 g | 0,03 g |
Nutritional values Strawberry Lime | per 100 g powder | per 30 g powder |
energy | 1483 kJ / 349 kcal | 445 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,2 g | g |
thereof sugar | less than 0.5 g | less than 0.5 g |
protein | 82 g | 25 g |
salt | 0,12 g | 0,04 g |
Nutritional values Mystery Orange | per 100 g powder | per 30 g powder |
energy | 1473 kJ / 346 kcal | 442 kJ / 103 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,8 g | 0,8 g |
thereof sugar | 0,5 g | less than 0.5 g |
protein | 79 g | 24 g |
salt | 0,10 g | 0,03 g |
Nutritional values Blueberry Iced Tea | per 100 g powder | per 30 g powder |
energy | 1483 kJ / 348 kcal | 445 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,9 g | 0,9 g |
thereof sugar | less than 0.5 g | less than 0.5 g |
protein | 81 g | 24 g |
salt | 0,11 g | 0,03 g |
Nutritional values Bloody Orange | per 100 g powder | per 30 g powder |
energy | 1477 kJ / 347 kcal | 443 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 3,2 g | 1,0 g |
thereof sugar | 0,6 g | less than 0.5 g |
protein | 80 g | 24 g |
salt | 0,12 g | 0,04 g |
Nutritional values Wild Berry | per 100 g powder | per 30 g powder |
Calorific values | 1439 kJ / 338 kcal | 432 kJ / 101 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 0,7 g | 0 g |
thereof sugar | less than 0.5 g | 0 g |
protein | 82 g | 24 g |
salt | 0,11 g | 0,03 g |
Nutritional values Cactus Fruit | per 100 g powder | per 30 g powder |
energy | 1484 kJ / 349 kcal | 445 kJ / 104 kcal |
fat | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,7 g | 0,8 g |
thereof sugar | 1,4 g | less than 0.5 g |
protein | 81 g | 24 g |
salt | 0,11 g | 0,03 g |
Description of the foodstuff:
Powder for the preparation of a protein-rich drink. With sweeteners.
Ingredients Lemon Slush:
Whey protein isolate95.9 %, flavoring, acidifier (citric acid), coloring (carotene), sweeteners (sucralose, acesulfame K).
Ingredients Pineapple Mango:
Whey protein isolate94.8 %, flavoring, acidifier (citric acid), coloring (carotene), sweetener (sucralose, acesulfame K).
Ingredients Blackberry:
Whey protein isolate95.7 %, flavoring, acidifier (citric acid), coloring (anthocyanins), sweetener (sucralose, acesulfame K).
Ingredients Peach Iced Tea:
Whey protein isolate94.6 %, flavoring, acidulant (citric acid), coloring food(barley malt extract), sweetener (sucralose, acesulfame K).
Ingredients Green Apple:
Whey protein isolate90 %, acidifier (malic acid, citric acid) flavoring, coloring food (spirulina concentrate), coloring (carotene), sweetener (sucralose, acesulfame K).
Ingredients Lemon Iced Tea:
Whey protein isolate93.3%, flavoring, acidulant (citric acid, malic acid), coloring (ammonium sulfite caramel), sweetener (sucralose, acesulfame K).
Ingredients Fresh Cherry:
Whey protein isolate93.6 %, flavoring, acidifier (citric acid), coloring food (beet powder), sweetener (sucralose, acesulfame K), coloring (carotene).
Ingredients Fresh Orange:
Whey protein isolate93 %, flavoring, acidifier (citric acid, malic acid), coloring (carotene), sweetener (sucralose, acesulfame K).
Ingredients Mango Peach Iced Tea:
Whey protein isolate95%, flavoring, acidifier (citric acid), coloring food(barley maltextract, beet powder), sweetener (sucralose, acesulfame K), coloring (carotene).
Ingredients mango orange:
Whey protein isolate, flavoring, acidulant (citric acid, malic acid), coloring (carotene), sweetener (sucralose, acesulfame K), coloring food (beet powder).
Ingredients Apple Punch:
Whey protein isolate95%, flavoring, acidulant (malic acid, citric acid), coloring (ammonium sulfite caramel), sweetener (sucralose, acesulfame K).
Ingredients Green Tea Honey:
Whey protein isolate97.6 %, flavoring, sweetener (sucralose, steviol glycosides from stevia), coloring (ammonium sulfite caramel, carotene).
Ingredients Raspberry:
Whey protein isolate96%, flavoring, acidifier (citric acid), coloring food (beet powder), sweeteners (sucralose, acesulfame K).
Ingredients Cola Orange:
Whey protein isolate95%, flavoring, coloring (ammonium sulfite caramel, carotene), acidulant (citric acid), sweetener (sucralose, acesulfame K).
Ingredients Red Apple Lime:
Whey protein isolate95%, flavoring, acidulant (malic acid, citric acid), coloring (ammonium sulfite caramel), sweetener (sucralose, acesulfame K).
Ingredients Pink Grapefruit:
Whey protein isolate93 %, flavoring, acidifier (citric acid, malic acid), coloring food (beet powder), sweetener (sucralose, acesulfame K), coloring (carotene).
Ingredients Mystery Green:
Whey protein isolate97%, flavoring, acidulant (malic acid, citric acid), sweetener (sucralose, acesulfame K), coloring (carotene), coloring food (spirulina concentrate).
Ingredients Grape Soda:
Whey protein isolate92%, flavoring, acidulant (citric acid, malic acid), coloring food (beet powder, spirulina concentrate), sweetener (sucralose, acesulfame K).
Ingredients Mystery Blue:
Whey protein isolate96%, flavoring, sweetener (sucralose, acesulfame K), coloring food (spirulina concentrate).
Ingredients Mystery White:
Whey protein isolate 95 %, flavoring, acidifier (citric acid), sweetener (sucralose, acesulfame K).
Ingredients Sour Power:
Whey protein isolate 94 %, flavoring, acidifier (citric acid), sweetener (sucralose, acesulfame K).
Ingredients Strawberry Lime:
Whey protein isolate 96 %, flavoring, coloring food (beet powder), acidulant (malic acid, citric acid), sweetener (sucralose, acesulfame K), coloring (carotene).
Ingredients Mystery Orange:
Whey protein isolate93%, flavoring, acidulant (citric acid, malic acid), coloring (carotene), sweetener (sucralose, acesulfame K).
Ingredients Blueberry Iced Tea:
Whey protein isolate96 %, flavoring, coloring food(barley malt extract(gluten free), beet powder), acidulant (citric acid), sweetener (sucralose, acesulfame K), coloring (anthocyanins (contains sulfites)).
Ingredients: Bloody Orange
Whey protein isolate 94 %, flavouring, acidifier (citric acid), colouring food (beet powder), sweetener (sucralose, acesulfame K), colouring (carotene).
Ingredients: Wild Berry
Whey protein isolate 96 %, flavouring, colouring food (beet powder), sweetener (sucralose, acesulfame K), colouring (ammonium sulfit caramel), acidifier (citric acid).
Ingredients: Cactus Fruit
Whey protein isolate 94 %, flavor, acidifier (citric acid), coloring food (beet powder), sweetener (sucralose, acesulfame K), color (ammonium sulfit caramel).
Manufacturer:
Fitmart GmbH & Co KG, Werner-von-Siemens-Straße 8, 25337 Elmshorn, Germany
Contents
390g / 908g powder (tin) | 1000g powder (bag)
The description text of the article is subject to the copyright of the author and may not be used by third parties!