ESN ISOCLEAR + Collagen Peptides
Protein Power meets Collagen Support: Isoclear® + Collagen Peptides. We've taken our popular protein lemonade the next level by combining it with collagen, L-Leucine, and vitamin C.
Why? So you can provide your muscles with essential protein while also delivering high-quality collagen peptides to your joints, tendons, and ligaments As an athlete, this translates to quicker regeneration, optimal muscle support, and ultimately better performance - all from just one delicious drink.
- Refreshing protein drink infused with collagen, L-Leucine, and vitamin C
- Provides support for your muscles, joints, tendons, and ligaments
- Provides support for your muscles, joints, tendons, and ligaments
- High protein content, with up to 33 g per serving¹
- Contains patented collagen peptides, TENDOFORTE® and FORTIGEL®
- Enriched with L-Leucine and vitamin C as cofactors for optimal effectiveness
- Fruity delicious taste
- Fat and sugar-free
- Made in Germany
---
¹One serving is equivalent to mixing 40 g of Isoclear® + Collagen Peptides and 500 ml of water.
To prepare one serving, mix 40 g of Isoclear® + Collagen Peptides with 500 ml of cold water in a shaker. Allow the shake to sit for 1 to 2 minutes before consuming. We recommend taking 1 to 2 servings per day.
Note: For a cooler and more refreshing drink, we suggest placing the mixed shake in the freezer for 1 to 2 minutes before drinking.
Food Information
Nutritional values Fresh Cherry Flavor | per 100 g | per serving 40 g |
---|---|---|
Energy | 1493 kJ / 353 kcal | 597kJ / 141 kcal |
Fat | 0 g | 0 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 4,1 g | 1,6 g |
thereof sugar | 0,8 g | less than 0,5 g |
Protein | 81 g | 32 g |
Salt | 0,24 g | 0,09 g |
Collagen hydrolysate | 25 g | 10 g |
of which TENDOFORTE® | 12500 mg | 5000 mg |
of which FORTIGEL® | 12500 mg | 5000 mg |
L-Leucine | 8,2 g | 3,3 g |
Vitamin C | 125 mg | 50 mg |
Nutritional values Green Apple Flavor | per 100 g | per serving 40 g |
Energy | 1478 kJ / 349 kcal | 591kJ / 139 kcal |
Fat | less than 0,5 g | less than 0,5 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,3 g | 0,9 g |
thereof sugar | less than 0,5 g | less than 0,5 g |
Protein | 78 g | 31 g |
Salt | 0,21 g | 0,08 g |
Collagen hydrolysate | 25 g | 10 g |
of which TENDOFORTE® | 12500 mg | 5000 mg |
of which FORTIGEL® | 12500 mg | 5000 mg |
L-Leucine | 8,2 g | 3,3 g |
Vitamin C | 125 mg | 50 mg |
Nutritional values Peach Ice Tea Flavor | per 100 g | per serving 40 g |
Energy | 1476 kJ / 351 kcal | 590kJ / 140 kcal |
Fat | less than 0,5 g | less than 0,5 g |
thereof saturated fatty acids | 0 g | 0 g |
Carbohydrates | 2,3 g | 0,9 g |
thereof sugar | less than 0,5 g | less than 0,5 g |
Protein | 82 g | 33 g |
Salt | 0,20 g | 0,08 g |
Collagen hydrolysate | 25 g | 10 g |
of which TENDOFORTE® | 12500 mg | 5000 mg |
of which FORTIGEL® | 12500 mg | 5000 mg |
L-Leucine | 8,2 g | 3,3 g |
Vitamin C | 125 mg | 50 mg |
Amino acid balance per 100 g protein | ||
Alanine/alanine | 6,1 g | |
Arginine/arginine | 3,4 g | |
Aspartic acid | 9,1 g | |
Cystine/cysteine | 1,2 g | |
Glutamic acid | 15 g | |
Glycine/glycine | 7,2 g | |
Histidine/histidine | 1,4 g | |
Isoleucine/isoleucine (BCAA) | 4,9 g | |
Leucine/leucine (BCAA) | 10 g | |
Lysine/lysine | 7,8 g | |
Methionine/methionine | 1,8 g | |
Phenylalanine/phenlyalanine | 2,6 g | |
Proline/proline | 7,9 g | |
Serine/serine | 4,1 g | |
Threonine/threonine | 5,5 g | |
Tryptophan/tryptophan | 1,2 g | |
Tyrosine | 2,2 g | |
Valine/valine (BCAA) | 4,7 g |
Name of the food:
Powder for the preparation of a protein-rich drink enriched with collagen, L-leucine and vitamin C.
Ingredients Fresh Cherry Flavor:
Whey protein isolate, collagen hydrolysate (TENDOFORTE®, FORTIGEL® (beef)), flavor, coloring food (beet powder), L-leucine 1.4%, acidifier (citric acid), sweeteners (sucralose, acesulfame K), colorant (carotene), vitamin C (L-ascorbic acid).
Ingredients Green Apple Flavor:
Whey protein isolate, collagen hydrolysate (TENDOFORTE®, FORTIGEL®(beef)), acidulants (malic acid, citric acid), flavor, L-leucine 1.7%, sweeteners (sucralose, acesulfame K), coloring food (spirulina concentrate), vitamin C (L-ascorbic acid), colorant (carotene).
Ingredients Peach Ice Tea Flavor:
Whey protein isolate, collagen hydrolysate (TENDOFORTE®, FORTIGEL®(beef)), flavor, acidifier (citric acid), L-leucine 1.2%, coloring food (barley malt extract(gluten-free)), sweeteners (sucralose, acesulfame K), vitamin C (L-ascorbic acid).
Manufacturer:
Fitmart GmbH & Co. KG, Werner-von-Siemens-Strasse 8, 25337 Elmshorn, Germany.
Content
880 g powder (can)